
GENESYS marks its first anniversary with 316 point changes
Konami's October 5 GENESYS update raises 93 point costs, lowers 125, assigns points to 28 more cards and removes points from 70 cards.
The UnderworldKuribohLook up TCG Genesys card point costs and official points updates. Genesys points are separate from the TCG Advanced Forbidden & Limited List.
Beat Cop & Kuriboh
Current restrictions, Genesys point costs, and the cards affected.

Linked format · Change formats any time. Your choice is remembered on this device.
Count every copy across your Main, Extra and Side Decks. Event organizers can set a different cap; check your event’s rules. Genesys uses points instead of the standard Forbidden & Limited List. Link and Pendulum Monsters are excluded; the usual three-copy limit applies.
750 listed cards. Points are per copy. Most cards cost zero points; this is a dated snapshot, not a live legality checker. Check Konami’s current list and your event’s rules before submitting a deck.
| Card | Points / copy |
|---|---|
| "A Case for K9" | 15 |
| A Hero Lives | 30 |
| Abyss Dweller | 100 |
| Adamancipator Mates | 10 |
| Adamancipator Risen - Dragite | 15 |
| Adamancipator Risen - Tiamite | 10 |
| Agido the Ancient Sentinel | 33 |
| Aiwass, Divine Spirit of the Law | 2 |
| Albion the Branded Dragon | 5 |
| Albion the Sanctifire Dragon | 33 |
| Aleister the Reminiscent | 4 |
| Alligator's Dragon Knight | 4 |
| Allure of Darkness | 3 |
| Ame no Habakiri no Mitsurugi | 100 |
| Ame no Murakumo no Mitsurugi | 51 |
| Amorphactor Pain, the Imagination Dracoverlord | 100 |
| Ancient Gear Advance | 33 |
| Ancient Gear Statue | 33 |
| And the Band Played On | 100 |
| Angel O7 | 100 |
| Angelechy Castellan | 20 |
| Angelechy Destrier | 1 |
| Anti-Spell Fragrance | 100 |
| Appointer of the Red Lotus | 50 |
| Arcana Force XXI - The World | 100 |
| Archfiend's Usurpation | 5 |
| Archlord Kristya | 100 |
| Archnemeses Eschatos | 100 |
| Archnemeses Protos | 100 |
| Ars Magna "Citrinitas" | 10 |
| Artifact Lancea | 1 |
| Artifact Scythe | 100 |
| Artmage Impasto -Recapture- | 11 |
| Artmage Non-Finito | 33 |
| Artmage Vandalism -Assault- | 5 |
| Ash Blossom & Joyous Spring | 18 |
| Ashtrashen - Gate to the Worlds Beyond | 7 |
| Assault Synchron | 1 |
| Astral Kuriboh | 3 |
| Atlantean Dragoons | 13 |
| Azamina Ilia Silvia | 33 |
| Azamina Mu Rcielago | 15 |
| Bahamut Shark | 81 |
| Banquet of Millions | 51 |
| Barian's Seventh Untopia | 33 |
| Baronne de Fleur | 50 |
| Barrier of the Voiceless Voice | 11 |
| Barrier Statue of the Abyss | 70 |
| Barrier Statue of the Drought | 70 |
| Barrier Statue of the Heavens | 70 |
3 articles

Konami’s current TCG Genesys table contains 750 pointed cards. Our October 23 check found 32 additional entries; existing point values are unchanged.

Konami's October 5 GENESYS update raises 93 point costs, lowers 125, assigns points to 28 more cards and removes points from 70 cards.

Konami has published Japan's October GENESYS point list, adding points to two Kewl Tune Synchro Monsters and Dark Magic Curtain while lowering Original Sinful Spoils – Snake-Eye and Super Polymerization.