Oct022026
YCS Guayaquil 2026
Oct 2, 2026 – Oct 4, 2026
Hotel Hilton Colón · Salón Gran Isabela I, II, III · Av. Francisco de Orellana, Guayaquil, Ecuador
CHAMPIONGiovanny Andres Trivino
Elfnote
Runner-upFranco PersanoLight and Darkness Ritual
Sourced placements only. Undocumented deck identities are excluded from the wheels; placement ranges are preserved.
263 entrants. Top 16 primary archetypes follow the curated result report. The official event schedule confirms that Advanced concluded October 4: https://www.yugioh-card.com/en/events-item/2026-ycs-ecuador/
Top 16 · sourced standings
16 of 16 placements documented here.
| Place | Player | Deck / archetype | Source |
|---|---|---|---|
| 1 | Giovanny Andres Trivino | Elfnote | Verify ↗ |
| 2 | Franco Persano | Light and Darkness Ritual | Verify ↗ |
| 3–4 | Taiel Fernandez | Elfnote | Verify ↗ |
| 3–4 | Ulises Tadeo Munguia | Blitzclique | Verify ↗ |
| 5–8 | Nicolas Miguel Vera Avila | Light and Darkness Ritual | Verify ↗ |
| 5–8 | Alex Mosquera | Light and Darkness Ritual | Verify ↗ |
| 5–8 | Francisco Andres Osorio Bobadilla | Elfnote | Verify ↗ |
| 5–8 | Saimont Steward Sela Suarez | Elfnote | Verify ↗ |
| 9–16 | Rafael Mariano Reich | Light and Darkness Ritual | Verify ↗ |
| 9–16 | Felipe Bisserier Zapata | Light and Darkness Ritual | Verify ↗ |
| 9–16 | Yacine Sahli | Light and Darkness Ritual | Verify ↗ |
| 9–16 | Santiago Sturmo | Elfnote | Verify ↗ |
| 9–16 | Luciano Jeronimo Bregion Junior | Light and Darkness Ritual | Verify ↗ |
| 9–16 | Christopher Bernard Penafiel Ramirez | Elfnote | Verify ↗ |
| 9–16 | Steven Cordero | Mitsurugi | Verify ↗ |
| 9–16 | Jhon David Guerrero Sanchez | Elfnote | Verify ↗ |
Genesys: October 2 and 4. Advanced: October 3–4. Reminders count down to Friday, the opening of the event weekend.
Source checked 2026-10-14.
